Illinois Funds Daily Rates
December 2025
Local Government Investment Pool Fund Daily Rates
| Date | Rate |
| 12/01/2025 | 4.112% |
| 12/02/2025 | 4.097% |
| 12/03/2025 | 4.079% |
| 12/04/2025 | 4.052% |
| 12/05/2025 | 4.054% |
| 12/06/2025 | 4.054% |
| 12/07/2025 | 4.054% |
| 12/08/2025 | 4.056% |
| 12/09/2025 | 4.038% |
| 12/10/2025 | 4.026% |
| 12/11/2025 | 3.978% |
| 12/12/2025 | 3.927% |
| 12/13/2025 | 3.927% |
| 12/14/2025 | 3.927% |
| 12/15/2025 | 3.883% |
| 12/16/2025 | 3.896% |
| 12/17/2025 | 3.905% |
| 12/18/2025 | 3.871% |
| 12/19/2025 | 3.866% |
| 12/20/2025 | 3.866% |
| 12/21/2025 | 3.866% |
| 12/22/2025 | 3.877% |
| 12/23/2025 | 3.865% |
Local Government Investment Pool Fund Daily Rates

